

Please email conormcgee@lucanharriers.com with any corrections/additions.
Lucan Harriers Best Performances 2007
CR = Club Record
* indicates race was over the advertised distance.
1 Mile
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 | | | | |
2 miles
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Hilary McGee | 12:51 | Jan 20 | Bishopstown |
| | |
1 | | | | |
5 km
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Hilary McGee | 20:10 | May 29 | Enfield |
| | |
1 | John Canny | 16:36 | Oct 7 | Rathfarnham |
| 2 | Derval McCarthy | 20:30 | May 29 | Enfield |
| | |
2 | Michael Dunne | 17:05 | May 29 | Enfield |
| 3 | Miriam Dillon | 21:44 | May 9 | Lucan |
| | |
3 | Colm O'Connor | 18:20 | May 9 | Lucan |
| 4 | Liz Arkins | 22:18 | Oct 7 | Rathfarnham |
| | |
4 | Stephen McCarthy | 18:43 | May 9 | Lucan |
| 5 | Myra Nolan | 22:23 | May 9 | Lucan |
| | |
5 | John O'Leary | 18:53 | Oct 7 | Rathfarnham |
| 6 | Bernie Stapleton | 22:37 | Oct 7 | Rathfarnham |
| | |
6 | Vinny Murtagh | 20:41 | Jan 1 | Phoenix Pk |
| 7 | Eileen O'Brien | 22:29 | May 29 | Enfield |
| | |
7 | David McGeady | 22:16 | Jan 1 | Phoenix Pk |
| 8 | Antoinette Holland | 23:43 | Oct 7 | Rathfarnham |
| | |
8 | Jim Dwyer | 23:25 | Jan 1 | Phoenix Pk |
| 9 | Rosemary Charllan | 26:14 | Oct 7 | Rathfarnham |
| | |
9 | | | | |
| 10 | Brid Fogarty | 27:12 | Oct 7 | Rathfarnham |
| | |
10 | | | | |
| 11 | Susie Devaney | 27:12 | Oct 7 | Rathfarnham |
| | |
11 | | | | |
4 Miles
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Derval McCarthy | TBC | May 16 | Phoenix Pk |
| | |
1 | Conor McGee | 19:37 | Nov 11 | Tarrytownk |
| 2 | Liz Arkins | 28:55 | Apr 8 | Dunboyne |
| | |
2 | John Canny | 22:22 | Apr 14 | St Anne's Pk |
| 3 | Bernie Stapleton | 29:15 | May 16 | Phoenix Pk |
| | |
3 | Michael Dunne | 22:26 | Apr 14 | St Anne's Pk |
| 4 | Eileen O'Brien | 29:31 | May 16 | Phoenix Pk |
| | |
4 | Brian Brunton | 25:56 | Apr 14 | St Anne's Pk |
| 5 | Emer McCarthy | 30:08 | May 16 | Phoenix Pk |
| | |
5 | Stephen Rynne | 26:56 | Apr 14 | St Anne's Pk |
| 5 | Amber Nugent | 30:08 | May 16 | Phoenix Pk |
| | |
6 | Vincent Murtagh | 27:16 | Mar 17 | Phoenix Pk |
| 7 | Bernie Doyle | 33:03 | May 16 | Phoenix Pk |
| | |
7 | Ciaran Murtagh | TBC | Apr 8 | Dunboyne |
| 8 | Evelyn McMahon | 33:52 | May 16 | Phoenix Pk |
| | |
8 | Gerry Martin | TBC | Apr 8 | Dunboyne |
| 9 | Sinead Murphy | 33:58 | May 16 | Phoenix Pk |
| | |
9 | Jim Dwyer | 30:43 | Apr 14 | St Anne's Pk |
| 10 | Ann McGee | 35:31 | May 16 | Phoenix Pk |
| | |
10 | | | | |
| 10 | Yvonne Donnellan | 35:31 | May 16 | Phoenix Pk |
| | |
11 | | | | |
| 12 | Rian Gonzalez | 38:21 | May 16 | Phoenix Pk |
| | |
12 | | | | |
| 13 | Susan Devaney | TBC | Apr 8 | Dunboyne |
| | |
13 | | | | |
| 14 | Barbara Whelan | TBC | Apr 8 | Dunboyne |
| | |
14 | | | | |
5 Miles / 8km
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Hilary McGee | 34:33 | Aug 11 | Galway |
| | |
1 | Conor McGee | 25:05 | Jan 28 | Raheny |
| 2 | Freda Comiskey | 36:09 | Jan 28 | Raheny |
| | |
2 | Tommy Buggle | 28:14 | Aug 11 | Galway |
| 3 | Bernie Stapleton | 36:54 | Jan 28 | Raheny |
| | |
3 | John Canny | 28:29 | Aug 11 | Galway |
| 4 | Eileen O'Brien | 37:33 | May 13 | Terenure |
| | |
4 | Colm O'Connor | 31:19 | Aug 11 | Galway |
| 5 | Lorraine Heffernan | 38:09 | Jan 28 | Raheny |
| | |
5 | Jim Dwyer | 38:54 | Jan 28 | Raheny |
| 6 | Myra Nolan | 39:00 | Jan 28 | Raheny |
| | |
6 | | | | |
| 7 | Evelyn McMahon | 41:56 | May 8 | Dunboyne |
| | |
7 | | | | |
| 8 | Bernie Doyle | 42:02 | May 8 | Dunboyne |
| | |
8 | | | | |
| 9 | Ann McGee | 45:40 | Jan 28 | Raheny |
| | |
9 | | | | |
| 10 | Susan Downey | 48:11 | May 13 | Terenure |
| | |
10 | | | | |
| 11 | Patricia | TBC | May 13 | Terenure |
| | |
11 | | | | |
| 12 | Carina McGoldrick | 49:17 | May 13 | Terenure |
| | |
12 | | | | |
| 13 | Barbara | TBC | May 13 | Terenure |
| | |
13 | | | | |
10 Km
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Hilary McGee | 44:12 | June 4 | Dublin |
| | |
1 | Conor McGee | 33:50 | Oct 21 | Croton-Harmon |
| 2 | Anna | 55:00 | June 4 | Dublin |
| | |
1 | David O'Doherty | 41:04 | June 30 | Dunshaughlin |
| 3 | Yvonne Donnellan | 58:00 | June 4 | Dublin |
| | |
3 | Stephen Rynne | 42:26 | June 30 | Dunshaughlin |
| 4 | Bernie Doyle | 58:27 | Apr 15 | Phoenix Park |
| | |
4 | | | | |
| 5 | Catriona | 1:00:00 | June 4 | Dublin |
| | |
5 | | | | |
| 6 | Susie Devaney | 1:03:00 | June 4 | Dublin |
| | |
6 | | | | |
| 7 | Corina McGoldrick | 1:03:01 | June 4 | Dublin |
| | |
7 | | | | |
| 8 | Rian Gonzalez | 1:04:00 | June 4 | Dublin |
| | |
8 | | | | |
| 9 | Georgina | 1:07:00 | June 4 | Dublin |
| | |
9 | | | | |
| 10 | Katie | 1:24:00 | June 4 | Dublin |
| | |
10 | | | | |
10 Miles
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Derval McCarthy | 1:15.26 | Sept 8 | Rathcoole |
| | |
1 | Jim Dwyer | 1:21 | Mar 4 | Ballycotton |
| 2 | Freda Comiskey | 1:16.08 | Mar 4 | Ballycotton |
| | |
2 | | | | |
| 3 | Lorraine Heffernan | 1:18.42 | Mar 4 | Ballycotton |
| | |
3 | | | | |
| 4 | Bernie Stapleton | 1:19.29 | Mar 4 | Ballycotton |
| | |
4 | | | | |
| 5 | Eileen O'Brien | 1:20:34 | Sept 8 | Rathcoole |
| | |
5 | | | | |
| 6 | Claire Buckley | 1:27:15 | Sept 8 | Rathcoole |
| | |
6 | | | | |
| 7 | Maisie McGlone | 1:33 | Mar 4 | Ballycotton |
| | |
7 | | | | |
| 8 | Rian Gonzalez | TBC | Mar 4 | Ballycotton |
| | |
8 | | | | |
| 9 | Lorna | TBC | Mar 4 | Ballycotton |
| | |
9 | | | | |
| 10 | Ann McGee | TBC | Mar 4 | Ballycotton |
| | |
10 | | | | |
Half Marathon (13.1. Miles)
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Derval McCarthy | 1:41:39 | Mar 24 | Prague |
| | |
1 | Conor McGee | 1:09:08 | Mar 25 | Bath |
| 2 | Freda Comiskey | 1:43:01 | Mar 24 | Prague |
| | |
2 | Jim Dwyer | 1:50:40 | Mar 24 | Prague |
| 3 | Lorraine Heffernan | 1:43:04 | Mar 24 | Prague |
| | |
3 | | | | |
| 4 | Bernie Stapleton | 1:44:43 | Mar 24 | Prague |
| | |
4 | | | | |
| 5 | Myra Nolan | 1:45:27 | Mar 24 | Prague |
| | |
5 | | | | |
| 6 | Eileen O'Brien | 1:45 | Sept 22 | Phoenix Park |
| | |
6 | | | | |
| 7 | Emer McCarthy | 1:55:04 | Mar 24 | Prague |
| | |
7 | | | | |
| 8 | Claire Buckley | 1:56 | Sept 22 | Phoenix Park |
| | |
8 | | | | |
| 9 | Bernie Doyle | 2:08 | Sept 22 | Phoenix Park |
| | |
9 | | | | |
| 10 | Nina Celis | 2:12 | Aug 26 | Longford |
| | |
10 | | | | |
| 11 | Patricia Daly | 2:12 | Aug 26 | Longford |
| | |
11 | | | | |
| 12 | Ann McGee | 2:14 | Aug 26 | Longford |
| | |
12 | | | | |
| 13 | Kim | 2:15 | Sept 22 | Phoenix Park |
| | |
13 | | | | |
| 14 | Stephanie Caulfield | 2:19 | Aug 26 | Longford |
| | |
14 | | | | |
| 15 | Susie Devaney | 2:28 | Sept 22 | Phoenix Park |
| | |
15 | | | | |
| 16 | Barbara Whelan | 2:28 | Sept 22 | Phoenix Park |
| | |
16 | | | | |
Marathon (26.2 Miles)
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Myra Nolan | 3:32 | June 4 | Cork |
| | |
1 | John Canny | 2:56 | Oct 29 | Dublin |
| 2 | Eileen O'Brien | 3:52 | Oct 29 | Dublin |
| | |
2 | Henry Langton | 3:04 | Oct 29 | Dublin |
| 3 | Angela Brennan | 4:03 | Oct 29 | Dublin |
| | |
3 | David O'Doherty | 3:14 | Oct 29 | Dublin |
| 4 | Lorraine Heffernan | 4:06 | Oct 29 | Dublin |
| | |
4 | | | | |
| 4 | Fiona Kearney | 4:06 | Oct 29 | Dublin |
| | |
4 | | | | |
| 6 | Deirdre Coonahan | 4:11 | Oct 29 | Dublin |
| | |
6 | | | | |
| 7 | Carina McGoldrick | 4:40 | Oct 29 | Dublin |
| | |
7 | | | | |
| 7 | Kim Kilduff | 4:40 | Oct 29 | Dublin |
| | |
7 | | | | |
60m
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Sinead Dowling | 8.12(i) | Mar 24 | Nenagh |
| | |
1 | Stuart Roche | 8.18(i) | Mar 24 | Nenagh |
80m
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 | | | | |
100m
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Sinead Dowling | 13.13 | July 15 | Tullamore |
| | |
1 | | | | |
200m
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Sinead Dowling | 27.59 | July 28 | Tullamore |
| | |
1 | | | | |
60m Hurdles
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 | | | | |
100m Hurdles
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 | Conor McCrossan | 14.45 | June 2 | Tullamore |
110m Hurdles
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 | Conor McCrossan | 15.54 | July 14 | Tullamore |
250m Hurdles
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 | | | | |
400m
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 | Liam Townsend | 50.4 | May 19 | Santry |
600m
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 | | | | |
800m
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 | Fintan McGee | 1:52.9 | Aug 21 | Trafford |
| 2 | | | | |
| | |
2 | David Keogh | 1:56.56 | Aug 25 | Crystal Palace |
| 3 | | | | |
| | |
3 | Simon Doyle | 2:02.30 | May 23 | Santry |
| 4 | | | | |
| | |
4 | Colm O'Connor | 2:10.9 | June 3 | Tullamore |
| 5 | | | | |
| | |
5 | John Canny | 2:12 | Dec | Lucan |
| 6 | | | | |
| | |
6 | Gerry Byrne | 2:14 | Dec | Lucan |
| 7 | | | | |
| | |
7 | Gareth Faraday | 2:14 | Dec | Lucan |
| 8 | | | | |
| | |
8 | Michael Dunne | 2:17.74 | June 27 | Ringsend |
| 9 | | | | |
| | |
9 | Stephen McCarthy | 2:22.66 | Apr 25 | Ringsend |
1500m
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 (CR) | Fintan McGee | 3:48.34 | Aug 11 | Stretford |
| 2 | | | | |
| | |
2 | Conor McGee | 4:01.66 | July 11 | Watford |
| 3 | | | | |
| | |
3 | David Keogh | 4:04 | May 19 | Santry |
| 4 | | | | |
| | |
4 | Simon Doyle | 4:16 | May 16 | Santry |
| 5 | | | | |
| | |
5 | John Canny | 4:28.77 | June 6 | Santry |
| 6 | | | | |
| | |
6 | Colm O'Connor | 4:33.21 | June 16 | Santry |
| 7 | | | | |
| | |
7 | Brian Brunton | 5:03.74 | June 6 | Santry |
| 8 | | | | |
| | |
8 | Gerry Byrne | 5:12.28 | June 6 | Santry |
| 9 | | | | |
| | |
9 | Stephen Rynne | 5:37.14 | June 6 | Santry |
Mile
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Hilary McGee | 5:49 | Feb 20 | ALSAA |
| | |
1 | John Canny | 4:51.84 | July 4 | Santry |
| 2 | Derval McCarthy | TBC | Jan 25 | Lucan |
| | |
2 | Colm O'Connor | 4:54.64 | July 4 | Santry |
| 3 | | | | |
| | |
3 | Michael Dunne | 4:59 | May 16 | Santry |
| 4 | | | | |
| | |
4 | Jim Dwyer | 6:53 | Feb 20 | ALSAA |
3000m
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Derval McCarthy | 13:01 | Dec | Lucan |
| | |
1 | Fintan McGee | 8:26.62 | Aug 1 | Santry |
| 2 | Bernie Stapleton | 13:14 | Aug 15 | Ringsend |
| | |
2 | Conor McGee | 8:44.18(i) | Feb 17 | Belfast |
| 3 | | | | |
| | |
3 | John Canny | 9:40.47 | Aug 1 | Santry |
| 4 | | | | |
| | |
4 | David Keogh | 9:43 | Jan 16 | ALSAA |
| 5 | | | | |
| | |
5 | Ciaran Hopper | 9:51 | Jan 16 | ALSAA |
| 6 | | | | |
| | |
6 | Michael Dunne | 9:53 | Apr 25 | Ringsend |
| 7 | | | | |
| | |
7 | Simon Doyle | 10:11 | Jan 16 | ALSAA |
3000m Steeplechase
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 (CR) | Fintan McGee | 9:26.94 | June 9 | Manchester |
5000m
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 | Conor McGee | 15:14.71 | July 22 | Santry |
Long Jump
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 | | | | |
Triple Jump
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 | Liam Townsend | 11.87m | June 2 | Tullamore |
Shot Putt
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 | | | | |
Ball Throw
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 | | | | |