

Please email conormcgee@lucanharriers.com with any corrections/additions.
Lucan Harriers Best Performances 2006
CR = Club Record
* indicates race was over the advertised distance.
1 Mile
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Hilary McGee | 5:39 | May 12 | Ballinhassig |
| | |
1 | | | | |
| 2 | | | | |
| | |
2 | | | | |
| 3 | | | | |
| | |
3 | | | | |
2 miles
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Hilary McGee | 12:50 | Oct 28 | C.I.T. |
| | |
1 | Fintan McGee | 9:14 | Nov 18 | Maynooth |
| 2 | Derval McCarthy | 13:24 | Apr 23 | Raheny |
| | |
2 | | | | |
| 3 | Freda Comiskey | 13:35 | Apr 23 | Raheny |
| | |
3 | | | | |
| 4 | Lorraine Heffernan | 14:22 | Apr 23 | Raheny |
| | |
4 | | | | |
| 5 | Amber Nugent | 14:28 | Apr 23 | Raheny |
| | |
5 | | | | |
| 6 | Myra Nolan | 14:34 | Apr 23 | Raheny |
| | |
6 | | | | |
| 7 | Emer McCarthy | 14:46 | Apr 23 | Raheny |
| | |
7 | | | | |
| 8 | Claire Buckley | 14:50 | Apr 23 | Raheny |
| | |
8 | | | | |
| 9 | Maisie McGlone | 15:09 | Apr 23 | Raheny |
| | |
9 | | | | |
| 10 | Bernie Stapleton | 16:00 | Apr 23 | Raheny |
| | |
10 | | | | |
5 km
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Hilary McGee | 19:57 | May 3 | Lucan |
| | |
1 | Fintan McGee | 15:26 | Jan 1 | Phoenix Pk |
| 2 | Derval Cusack | 21:13 | June 27 | Enfield |
| | |
2 | Conor McGee | 15:35 | Mar 19 | Wallkill, NY |
| 3 | Eithne Reid | 21:33 | June 27 | Enfield |
| | |
3 | Tommy Buggle | 17:03 | May 3 | Lucan |
| 4 | Freda Comiskey | 22:31 | June 27 | Enfield |
| | |
4 | Michael Dunne | 17:40 | May 3 | Lucan |
| 5 | Myra Nolan | 23:37 | June 27 | Enfield |
| | |
5 | Colm O'Connor | TBC | May 3 | Lucan |
| 6 | Emer McCarthy | 23:49 | June 27 | Enfield |
| | |
6 | Breffni Worrall | 19:30 | Jan 1 | Phoenix Pk |
| 7 | Amber Nugent | 23:51 | June 27 | Enfield |
| | |
7 | Vinny Murtagh | TBC | May 3 | Lucan |
| 8 | Lorraine Heffernan | 23:57 | June 27 | Enfield |
| | |
8 | Gerry Byrne | 19:56 | May 3 | Lucan |
| 9 | Claire Buckley | 24:17 | June 27 | Enfield |
| | |
9 | Stephen McCarthy | 20:23 | May 3 | Lucan |
| 10 | Bernie Stapleton | 24:51 | Dec 2 | Rathcoole* |
| | |
10 | Terry McGraine | 20:54 | June 27 | Enfield |
| 11 | Evelyn McMahon | 25:57 | June 27 | Enfield |
| | |
11 | Jim Dwyer | 22:54 | June 27 | Enfield |
| 12 | Bernie Doyle | 26:07 | June 27 | Enfield |
| | |
12 | | | | |
| 13 | Ann McGee | 26:37 | June 27 | Enfield |
| | |
13 | | | | |
4 Miles
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Eileen O'Brien | 29:11 | Apr 16 | Dunboyne |
| | |
1 | Conor McGee | 19:45 | Apr 16 | Dunboyne |
| 2 | Lorraine Heffernan | 31:19 | Apr 16 | Dunboyne |
| | |
2 | Fintan McGee | 20:05 | Apr 16 | Dunboyne |
| 3 | Mairead Heffernan | 35:54 | Apr 16 | Dunboyne |
| | |
3 | Tommy Buggle | 22:07 | Apr 16 | Dunboyne |
| 4 | | | | |
| | |
4 | Michael Dunne | 23:07 | Apr 16 | Dunboyne |
| 5 | | | | |
| | |
5 | Gerry Byrne | 25:20 | Apr 16 | Dunboyne |
| 6 | | | | |
| | |
6 | Brian Brunton | 25:46 | Apr 8 | St Anne's Pk |
| 7 | | | | |
| | |
7 | Vinny Murtagh | 26:00 | Apr 16 | Dunboyne |
| 8 | | | | |
| | |
8 | Gerry Martin | 26:08 | Apr 16 | Dunboyne |
| 9 | | | | |
| | |
9 | Jim Dwyer | 31:04 | Apr 16 | Dunboyne |
5 Miles / 8km
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Derval McCarthy | 34:50 | Feb 5 | Raheny |
| | |
1 | Tommy Buggle | 28:45 | May 14 | Walkinstown |
| 2 | Freda Comiskey | 36:02 | Feb 5 | Raheny |
| | |
2 | Michael Dunne | 28:47 | Aug 12 | Galway |
| 3 | Eileen O'Brien | 36:46 | Feb 5 | Raheny |
| | |
3 | Colm O'Connor | 30:46 | Aug 12 | Galway |
| 4 | Antoinette Holland | TBC | Feb 5 | Raheny |
| | |
4 | John O'Leary | 31:04 | May 9 | Dunboyne |
| 5 | Lorraine Heffernan | 39:06 | Aug 12 | Galway |
| | |
5 | Brian Brunton | 31:12 | May 9 | Dunboyne |
| 6 | Claire Buckley | 39:31 | Aug 12 | Galway |
| | |
6 | Gerry Byrne | 31:31 | May 9 | Dunboyne |
| 7 | Maisie McGlone | 40:45 | Apr 29 | Donnybrook |
| | |
7 | Stephen McCarthy | 31:54 | Aug 12 | Galway |
| 8 | Bernie Stapleton | 42:05 | Apr 29 | Donnybrook |
| | |
8 | Breffni Worrall | 33:08 | May 9 | Dunboyne |
| 9 | Ann McGee | 44:38 | Feb 5 | Raheny |
| | |
9 | Jim Dwyer | 37:31 | May 9 | Dunboyne |
10 Km
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 | Michael Dunne | 34:44 | Dec 10 | Port Tunnel |
| 2 | | | | |
| | |
2 | Martin Francis | 36:24 | Dec 10 | Port Tunnel |
| 3 | | | | |
| | |
3 | Simon Doyle | 36:36 | Dec 10 | Port Tunnel |
| 4 | | | | |
| | |
4 | Jim Dwyer | 48:10 | June 17 | Dunshaughlin |
10 Miles
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Freda Comiskey | 1:18.30 | Mar 5 | Ballycotton |
| | |
1 | John O'Leary | 1:06.58 | Mar 5 | Ballycotton |
| 2 | Bernie Stapleton | 1:25.56 | Sept 9 | CitySwift |
| | |
2 | Jim Dwyer | 1:21.16 | Sept 9 | CitySwift |
| 3 | Maisie McGlone | 1:34.53 | Mar 5 | Ballycotton |
| | |
3 | | | | |
Half Marathon (13.1. Miles)
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Eileen O'Brien | 1:43:41 | Apr 2 | Berlin |
| | |
1 | Jim Dwyer | 1:47:09 | Sept 23 | Phoenix Park |
| 2 | Derval McCarthy | 1:44:11 | Apr 2 | Berlin |
| | |
2 | Terry McGraine | 1:47 | Oct 1 | Newcastle |
| 3 | Myra Nolan | 1:47:20 | Apr 2 | Berlin |
| | |
3 | | | | |
| 4 | Freda Comiskey | 1:49:38 | Apr 2 | Berlin |
| | |
4 | | | | |
| 5 | Claire Buckley | 1:58 | Mar 26 | Connemara |
| | |
5 | | | | |
| 6 | Bernie Stapleton | 1:59:01 | Apr 2 | Berlin |
| | |
6 | | | | |
| 7 | Lorraine Heffernan | 2:03:05 | Apr 2 | Berlin |
| | |
7 | | | | |
| 8 | Evelyn McMahon | 2:04:18 | Apr 2 | Berlin |
| | |
8 | | | | |
| 9 | Emer McCarthy | 2:07:23 | Apr 2 | Berlin |
| | |
9 | | | | |
| 10 | Ann McGee | 2:07:48 | Apr 2 | Berlin |
| | |
10 | | | | |
| 11 | Ursula Murphy | 2:08:36 | Apr 2 | Berlin |
| | |
11 | | | | |
| 12 | Bernie Doyle | 2:14:22 | Apr 2 | Berlin |
| | |
12 | | | | |
| 13 | | | | |
| | |
13 | | | | |
| 14 | | | | |
| | |
14 | | | | |
Marathon (26.2 Miles)
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Lorraine Heffernan | 3:44:52 | Oct 30 | Dublin |
| | |
1 (CR) | Conor McGee | 2:35:02 | Dec 3 | Lisbon |
| 2 | Eileen O'Brien | 3:51:28 | Oct 30 | Dublin |
| | |
2 | Gerry Byrne | 3:44:06 | Apr 23 | London |
| 3 | Emer McCarthy | 3:55:16 | Oct 30 | Dublin |
| | |
3 | | | | |
| 4 | Valerie Spollen | 4:06:13 | Oct 30 | Dublin |
| | |
4 | | | | |
60m
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Sinead Dowling | 8.21(i) | Feb 5 | Glasgow |
| | |
1 | | | | |
| 2 | | | | |
| | |
2 | | | | |
| 3 | | | | |
| | |
3 | | | | |
80m
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Elaine Pardy | 11.12 | May 17 | Santry |
| | |
1 | | | | |
| 2 | | | | |
| | |
2 | | | | |
| 3 | | | | |
| | |
3 | | | | |
100m
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Sinead Dowling | 12.96 | May 20 | Santry |
| | |
1 | | | | |
| 2 | | | | |
| | |
2 | | | | |
| 3 | | | | |
| | |
3 | | | | |
200m
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Sinead Dowling | 28.68(i) | Feb 5 | Glasgow |
| | |
1 | Liam Townsend | 23.9(h) | May 31 | Santry |
| 2 | | | | |
| | |
2 | | | | |
| 3 | | | | |
| | |
3 | | | | |
60m Hurdles
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 | | | | |
| 2 | | | | |
| | |
2 | | | | |
| 3 | | | | |
| | |
3 | | | | |
100m Hurdles
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 | Conor McCrossan | 14.90 | July 9 | Tullamore |
| 2 | | | | |
| | |
2 | | | | |
| 3 | | | | |
| | |
3 | | | | |
250m Hurdles
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 | | | | |
| 2 | | | | |
| | |
2 | | | | |
| 3 | | | | |
| | |
3 | | | | |
400m
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 | Liam Townsend | 52.06(h) | June 16 | Santry |
| 2 | | | | |
| | |
2 | Ciaran Hopper | 52.52 | July 2 | Tullamore |
| 3 | | | | |
| | |
3 | Fintan McGee | 52.55 | July 26 | Santry |
| 4 | | | | |
| | |
4 | David Keogh | 52.76 | June 28 | Santry |
600m
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Hilary McGee | 1:49.0 | Apr 5 | Santry |
| | |
1 | Fintan McGee | 1:24.14 | Apr 7 | Ringsend |
| 2 | | | | |
| | |
2 | Ciaran Hopper | 1:28.8 | Apr 5 | Santry |
| 3 | | | | |
| | |
3 | | | | |
800m
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Hilary McGee | 2:27.2 | July 16 | Limerick |
| | |
1 | Fintan McGee | 1:55.14 | Aug 12 | Manchester |
| 2 | Derval McCarthy | 2:54 | Dec 19 | Lucan |
| | |
2 | Ciaran Hopper | 1:58.75 | Aug 12 | Manchester |
| 3 | Bernie Stapleton | 2:56 | Dec 19 | Lucan |
| | |
3 | David Keogh | 1:59.14 | July 2 | Tullamore |
| 4 | Freda Comiskey | 2:57 | Dec 19 | Lucan |
| | |
4 | Conor McGee | 2:01.31 | May 31 | Santry |
| 5 | Emer McCarthy | 3:07 | Dec 19 | Lucan |
| | |
5 | Simon Doyle | 2:09 | Dec 19 | Lucan |
| 6 | Lorraine Heffernan | 3:17 | Dec 19 | Lucan |
| | |
6 | Colm O'Connor | 2:11.86 | July 12 | Santry |
| 7 | Myra Nolan | 3:19 | Dec 19 | Lucan |
| | |
7 | Michael Dunne | 2:15.80 | June 14 | Ringsend |
| 8 | Eileen O'Brien | 3:26 | Dec 19 | Lucan |
| | |
8 | Simon (new) | 2:17 | Dec 19 | Lucan |
| 9 | Maria Byrne | 3:28 | Dec 19 | Lucan |
| | |
9 | Martin Francis | 2:23 | Dec 19 | Lucan |
| 10 | Bernie Doyle | 3:31 | Dec 19 | Lucan |
| | |
10 | Damien (new) | 2:26 | Dec 19 | Lucan |
| 11 | Fiona | 3:32 | Dec 19 | Lucan |
| | |
11 | Brian Brunton | 2:32 | Dec 19 | Lucan |
| 12 | Ursula Murphy | 3:34 | Dec 19 | Lucan |
| | |
12 | Conor Murphy | 2:37 | Dec 19 | Lucan |
| 13 | Sinead Murphy | 3:47 | Dec 19 | Lucan |
| | |
13 | Vinny Murtagh | 2:38 | Dec 19 | Lucan |
| 14 | Ann McGee | 4:08 | Dec 19 | Lucan |
| | |
14 | Terry McGraine | 2:47 | Dec 19 | Lucan |
| 15 | Noelle Dunne | 4:10 | Dec 19 | Lucan |
| | |
15 | Toirdealbhach Hopper | 2:56 | Dec 19 | Lucan |
| 16 | Susy | 4:12 | Dec 19 | Lucan |
| | |
16 | Jim Dwyer | 3:10 | Dec 19 | Lucan |
1500m
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Hilary McGee | 5:15 | Apr 16 | Mardyke |
| | |
1 | Conor McGee | 3:58.28 | June 10 | Watford |
| 2 | Derval McCarthy | 5:52 | Dec 12 | Lucan |
| | |
2 | Fintan McGee | 3:59.69 | July 15 | Ringsend |
| 3 | Freda Comiskey | 5:53 | Dec 12 | Lucan |
| | |
3 | David Keogh | 4:13 | Mar 26 | Nenagh |
| 4 | Eithne Reid | 6:09 | Dec 12 | Lucan |
| | |
4 | Ciaran Hopper | 4:14.3(h) | May 4 | Santry |
| 5 | Bernie Stapleton | 6:12 | Dec 12 | Lucan |
| | |
5 | Colm O'Connor | 4:32 | Aug 17 | Santry |
| 6 | Emer McCarthy | 6:23 | Dec 12 | Lucan |
| | |
6 | Simon Doyle | 4:50 | Dec 12 | Lucan |
| 7 | Lorraine Heffernan | 6:28 | Dec 12 | Lucan |
| | |
7 | Martin Francis | 4:51 | Dec 12 | Lucan |
| 8 | Myra Nolan | 6:33 | Dec 12 | Lucan |
| | |
8 | Joe Corcoran | 5:00 | Dec 12 | Lucan |
| 9 | Eileen O'Brien | 6:50 | Dec 12 | Lucan |
| | |
9 | Vinny Murtagh | 5:18 | Dec 12 | Lucan |
| 10 | Ursula Murphy | 7:08 | Dec 12 | Lucan |
| | |
10 | Edward Grimes | 5:19 | Dec 12 | Lucan |
| 11 | Bernie Doyle | 7:15 | Dec 12 | Lucan |
| | |
11 | John Grimes | 5:22 | Dec 12 | Lucan |
| 12 | Yvonne | 7:29 | Dec 12 | Lucan |
| | |
12 | Brian Brunton | 5:25 | Dec 12 | Lucan |
| 13 | Maria Byrne | 7:32 | Dec 12 | Lucan |
| | |
13 | Tony | 5:32 | Dec 12 | Lucan |
| 14 | Fiona | 7:36 | Dec 12 | Lucan |
| | |
14 | Ronan | 5:50 | Dec 12 | Lucan |
| 15 | Sinead Murphy | 7:38 | Dec 12 | Lucan |
| | |
15 | Colm | 6:31 | Dec 12 | Lucan |
| 16 | Ro | 7:39 | Dec 12 | Lucan |
| | |
16 | Jim Dwyer | 6:48 | Dec 12 | Lucan |
| 17 | Ann McGee | 8:16 | Dec 12 | Lucan |
| | |
17 | Lorcan Sweeney | 7:04 | Dec 12 | Lucan |
| 18 | Noelle Dunne | 8:17 | Dec 12 | Lucan |
| | |
18 | | | | |
| 19 | Susy | 9:42 | Dec 12 | Lucan |
| | |
19 | | | | |
| 20 | Rian | 9:42 | Dec 12 | Lucan |
| | |
20 | | | | |
Mile
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Hilary McGee | 5:33.79 | June 28 | Santry |
| | |
1 | Conor McGee | 4:29.50 | June 28 | Santry |
| 2 | Derval McCarthy | 6:33 | Mar 7 | Lucan |
| | |
2 | Ciaran Hopper | 4:34.92 | May 10 | Santry |
| 3 | Myra Nolan | 7:10 | Mar 7 | Lucan |
| | |
3 | David Keogh | 4:47 | Feb 21 | ALSAA |
| 4 | Emer McCarthy | 7:12 | Mar 7 | Lucan |
| | |
4 | Colm O'Connor | 4:51 | Aug 24 | Santry |
| 5 | Evelyn McMahon | 7:31 | Mar 7 | Lucan |
| | |
5 | Michael Dunne | 4:58 | Aug 20 | ALSAA |
| 6 | Lorraine Heffernan | 7:37 | Mar 7 | Lucan |
| | |
6 | Tommy Buggle | 5:03 | May 10 | Santry |
| 7 | Bernie Stapleton | 7:40 | Mar 7 | Lucan |
| | |
7 | Simon Doyle | 5:05 | Dec 25 | Lucan |
| 8 | Claire Buckley | 7:50 | Mar 7 | Lucan |
| | |
8 | Stephen McCarthy | 5:24.62 | Feb 21 | ALSAA |
| 9 | Maria Byrne | 8:21 | Mar 7 | Lucan |
| | |
9 | Brian Brunton | 5:35 | Feb 21 | ALSAA |
| 10 | Bernie Doyle | 8:49 | Mar 7 | Lucan |
| | |
10 | Edward Grimes | 5:38 | Dec 25 | Lucan |
| 11 | Noelle Dunne | 9:24 | Mar 7 | Lucan |
| | |
11 | Gary O'Connor | 5:40 | Feb 21 | ALSAA |
| 12 | | | | |
| | |
12 | John Grimes | 5:40 | Dec 25 | Lucan |
| 13 | | | | |
| | |
13 | Oisin Langan | 6:26 | Feb 21 | ALSAA |
3000m
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Hilary McGee | 11:31 | Feb 2 | Irishtown |
| | |
1 | Fintan McGee | 8:29.59 | May 6 | Ringsend |
| 2 | Freda Comiskey | 13:02 | Feb 7 | Lucan |
| | |
2 | Conor McGee | 8:43.78(i) | Feb 18 | Belfast |
| 3 | Derval McCarthy | 13:14 | Dec 5 | Lucan |
| | |
3 | David Keogh | 9:57 | Jan 17 | ALSAA |
| 4 | Eithne Reid | 13:27 | Dec 5 | Lucan |
| | |
4 | Ciaran Hopper | 10:02 | Jan 17 | ALSAA |
| 5 | Bernie Stapleton | 13:37 | Dec 5 | Lucan |
| | |
5 | Simon Doyle | 10:13 | Dec 5 | Lucan |
| 6 | Eileen O'Brien | 13:51 | Feb 7 | Lucan |
| | |
6 | Michael Dunne | 10:26 | Dec 5 | Lucan |
| 7 | Lorraine Heffernan | 13:58 | Dec 5 | Lucan |
| | |
7 | Colm O'Connor | 10:30 | Dec 5 | Lucan |
| 8 | Myra Nolan | 14:06 | Feb 7 | Lucan |
| | |
8 | Martin Francis | 10:37 | Dec 5 | Lucan |
| 9 | Claire Buckley | 15:18 | Feb 7 | Lucan |
| | |
9 | Joe Corcoran | 10:50 | Dec 5 | Lucan |
| 10 | Ursula Murphy | 15:29 | Feb 7 | Lucan |
| | |
10 | Brian Brunton | 11:10 | July 27 | ALSAA |
| 11 | Evelyn McMahon | 15:31 | Feb 7 | Lucan |
| | |
11 | Edward Grimes | 12:02 | Dec 5 | Lucan |
| 12 | Fiona | 16:07 | Dec 5 | Lucan |
| | |
12 | Tony | 12:17 | Dec 5 | Lucan |
| 13 | Bernie Doyle | 16:10 | Dec 5 | Lucan |
| | |
13 | Brendan Maher | 12:31 | Feb 7 | Lucan |
| 14 | Yvonne | 16:13 | Dec 5 | Lucan |
| | |
14 | John Grimes | 12:33 | Dec 5 | Lucan |
| 15 | Maria Byrne | 17:05 | Dec 5 | Lucan |
| | |
15 | Terry McGraine | 13:13 | Feb 7 | Lucan |
| 16 | Sinead Murphy | 17:16 | Dec 5 | Lucan |
| | |
16 | Jim Dwyer | 13:37 | Jan 17 | ALSAA |
| 17 | Ro | 17:25 | Dec 5 | Lucan |
| | |
17 | Colm | 15:19 | Dec 5 | Lucan |
| 18 | Susy | 19:35 | Dec 5 | Lucan |
| | |
18 | Lorcan Sweeney | 16:22 | Dec 5 | Lucan |
| 18 | Rian | 19:35 | Dec 5 | Lucan |
| | |
19 | | | | |
5000m
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 | Fintan McGee | 15:03 | Apr 22 | Belfast |
| 2 | | | | |
| | |
2 | Conor McGee | 15:12.03 | May 27 | Ringsend |
| 3 | | | | |
| | |
3 | | | | |
Long Jump
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Sinead Dowling | 4.69m | May 20 | Santry |
| | |
1 | Liam Townsend | 5.63m | Mar 5 | Santry |
| 2 | Orla O'Farrell | 3.96m | May 17 | Santry |
| | |
2 | | | | |
| 3 | Chloe McGraine | 3.55m | June 17 | Santry |
| | |
3 | | | | |
| 4 | Rebecca Quirke | 3.13m | June 17 | Santry |
| | |
4 | | | | |
| 5 | Lorna Costello | 3.01m | June 17 | Santry |
| | |
5 | | | | |
Triple Jump
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 | Liam Townsend | 12.10m | May 20 | Santry |
Shot Putt
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Holly Kinsella | 6.45m | Mar 5 | Santry |
| | |
1 | | | | |
Ball Throw
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 | | | | |