

Please email conormcgee@lucanharriers.com with any corrections/additions.
Lucan Harriers Best Performances 2005
CR = Club Record
* indicates race was over the advertised distance.
1 Mile
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Hilary Mc Gee | 5:48 | May 4 | Ballinahassig |
| | |
1 | | | | |
| 2 | | | | |
| | |
2 | | | | |
| 3 | | | | |
| | |
3 | | | | |
2 miles
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Aine Gallagher | 13:18 | Apr 17 | Raheny |
| | |
1 | | | | |
| 2 | | | | |
| | |
2 | | | | |
| 3 | | | | |
| | |
3 | | | | |
5 km
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Hilary McGee | 20:04 | Dec 10 | Citywest |
| | |
1 | Fintan McGee | 14:54 | Oct 2 | Rathfarnham |
| 2 | Eithne Reid | 21:13 | July 5 | Enfield |
| | |
2 | Conor McGee | 15:12 | Dec 10 | Citywest |
| 3 | Martina Cusack | 21:24 | July 5 | Enfield |
| | |
3 | Tommy Buggle | 16:48 | Dec 10 | Citywest |
| 4 | Derval McCarthy | 22:01 | July 5 | Enfield |
| | |
4 | Laurence Butler | 17:33 | May 4 | Lucan |
| 5 | Freda Comiskey | 22:20 | July 5 | Enfield |
| | |
5 | John O'Leary | 18:53 | Oct 2 | Rathfarnham |
| 6 | Eileen O'Brien | 22:22 | July 5 | Enfield |
| | |
6 (U.17) | Patrick Martin | 19:09 | July 5 | Enfield |
| 7 | Liz Arkins | 22:36 | Oct 2 | Rathfarnham |
| | |
7 | Brian Brunton | 19:20 | Dec 10 | Citywest |
| 8 | Antoinette Holland | 22:38 | Oct 2 | Rathfarnham |
| | |
8 | Gerry Martin | 19:47 | Oct 2 | Rathfarnham |
| 9 | Bernie Stapleton | 23:04 | July 5 | Enfield |
| | |
9 | Jim Dwyer | 22:38 | Dec 10 | Citywest |
| 10 | Emer McCarthy | 23:13 | July 5 | Enfield |
| | |
10 | | | | |
| 11 | Emer O'Sullivan | 23:15 | July 5 | Enfield |
| | |
11 | | | | |
| 12 | Maisie McGlone | 23:16 | July 5 | Enfield |
| | |
12 | | | | |
| 13 | Lorraine Heffernan | 23:50 | July 5 | Enfield |
| | |
13 | | | | |
| 14 | Amber Nugent | 24:03 | May 4 | Lucan |
| | |
14 | | | | |
| 15 | Pamela Austin | 26:14 | May 4 | Lucan |
| | |
15 | | | | |
| 16 | Ann McGee | 26:32 | Oct 2 | Rathfarnham |
| | |
16 | | | | |
| 17 | Sinead Murphy | 27:33 | July 5 | Enfield |
| | |
17 | | | | |
| 18 | Evelyn McMahon | 29:05 | May 4 | Lucan |
| | |
18 | | | | |
| 19 | Bernie Doyle | 30:15 | May 4 | Lucan |
| | |
19 | | | | |
4 Miles
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Bernie Stapleton | 31:15 | Mar 28 | Dunboyne |
| | |
1 | Conor Mc Gee | 19:34 | Mar 28 | Dunboyne |
| 2 | Ann Mc Gee | 33:31 | Mar 28 | Dunboyne |
| | |
2 | Fintan Mc Gee | 22:47 | Mar 28 | Dunboyne |
| 3 | | | | |
| | |
3 | Jim Dwyer | 28:11 | Mar 28 | Dunboyne |
5 Miles
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Hilary McGee | 36:10 | Sept 18 | Cork |
| | |
1 | Conor Mc Gee | 24:49 | Feb 6 | Raheny |
| 2 | Eileen O'Brien | 36:16 | Apr 30 | Donnybrook |
| | |
2 | Tommy Buggle | 29:51 | May 28 | Leixlip |
| 3 | Bernie Stapleton | 38:32 | Apr 30 | Donnybrook |
| | |
3 | Brian Brunton | 30:37 | May 28 | Leixlip |
| 4 | Liz Arkins | 40:14 | May 28 | Leixlip |
| | |
4 | John O'Leary | 30:51 | May 28 | Leixlip |
| 5 | Lorraine Keane | 42:26 | May 28 | Leixlip |
| | |
5 | Jim Dwyer | 37:00 | Apr 30 | Donnybrook |
| 6 | Ann McGee | 45:02 | May 15 | Sportsworld |
| | |
6 | | | | |
| 7 | Noelle Dunne | 45:08 | May 15 | Sportsworld |
| | |
7 | | | | |
| 8 | Maria Byrne | 46:38 | July 10 | Phoenix Pk |
| | |
8 | | | | |
| 9 | Josephine Dignam | 57:06 | July 10 | Phoenix Pk |
| | |
9 | | | | |
6 Miles
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Eileen O'Brien | 43:32 | May 8 | Dunboyne |
| | |
1 | John O'Leary | 38:03 | May 8 | Dunboyne |
| 2 | Eithne Reid | 45:16 | May 8 | Dunboyne |
| | |
2 | Alan Flynn | 42:39 | May 8 | Dunboyne |
| 3 | | | | |
| | |
3 | Jim Dwyer | 44:43 | May 8 | Dunboyne |
10 Km
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Martina Cusack | 44: | June 6 | Mini Marathon |
| | |
1 | Conor McGee | 31:22 | Apr 24 | Cappamore |
| 2 | Aine Gallagher | 45: | June 6 | Mini Marathon |
| | |
2 | Tommy Buggle | 36:20 | June 25 | Dunshaughlin |
| 3 | Myra Nolan | 48: | June 6 | Mini Marathon |
| | |
3 | Laurence Butler | 36:57 | May 28 | Phoenix Pk |
| 4 | Bernie Stapleton | 49:18 | Apr 9 | Phoenix Pk |
| | |
4 | John O'Leary | 39:28 | July 16 | Baldonnell |
| 5 | Lorraine Heffernan | 50:35 | Apr 9 | Phoenix Pk |
| | |
5 | Breffni Worrall | 40:10 | July 16 | Baldonnell |
| 6 | | | | |
| | |
6 | Jim Dwyer | 47:01 | Apr 9 | Phoenix Pk |
8 Miles
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Eithne Reid | 59:51 | Apr 16 | Clonee |
| | |
1 | Brian Brunton | 51:23 | Apr 16 | Clonee |
| 2 | | | | |
| | |
2 | Jim Dwyer | 59:27 | Apr 16 | Clonee |
| 3 | | | | |
| | |
3 | | | | |
10 Miles
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Martina Cusack | 1:15:32 | Aug 20 | Phoenix Park |
| | |
1 | Damian McDonald | 1:16:41 | Mar 6 | Ballycotton |
| 2 | Eileen O'Brien | 1:19 | Aug 20 | Phoenix Park |
| | |
2 | Jim Dwyer | 1:21:26 | Aug 20 | Phoenix Park |
| 3 | Emer McCarthy | 1:22:50 | Sept 10 | Rathcoole |
| | |
3 | | | | |
| 4 | Bernie Stapleton | 1:23:19 | Sept 10 | Rathcoole |
| | |
4 | | | | |
| 5 | Myra Nolan | 1:23:37 | Sept 10 | Rathcoole |
| | |
5 | | | | |
| 6 | Maisie McGlone | 1:23:39 | Mar 6 | Ballycotton |
| | |
6 | | | | |
| 7 | Josephine Dignam | 1:55:01 | Mar 6 | Ballycotton |
| | |
7 | | | | |
| 8 | Eibhlin Ni Chonchuir | 1:55:01 | Mar 6 | Ballycotton |
| | |
8 | | | | |
Half Marathon (13.1. Miles)
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Aine Gallagher | 1:37:34 | Mar 6 | Barcelona |
| | |
1 | John O'Leary | 1:28:06 | Aug 28 | Longford |
| 2 | Eileen O'Brien | 1:44:10 | Mar 6 | Barcelona |
| | |
2 | Brian Brunton | 1:30:37 | Sept 25 | Phoenix Pk |
| 3 | Bernie Stapleton | 1:47:05 | Sept 24 | Phoenix Pk |
| | |
3 | Breffni Worrall | 1:31:18 | Aug 28 | Longford |
| 4 | Emer McCarthy | 1:50:51 | Mar 6 | Barcelona |
| | |
4 | Jim Dwyer | 1:47:15 | Sept 24 | Phoenix Pk |
| 5 | Myra Nolan | 1:50:57 | Mar 6 | Barcelona |
| | |
5 | | | | |
| 6 | Lorraine Heffernan | 1:50:59 | Mar 6 | Barcelona |
| | |
6 | | | | |
| 7 | Emer O'Sullivan | 1:51:12 | Mar 6 | Barcelona |
| | |
7 | | | | |
| 8 | Amber Nugent | 1:52:20 | Mar 6 | Barcelona |
| | |
8 | | | | |
| 9 | Freda Comiskey | 1:53:54 | Mar 6 | Barcelona |
| | |
9 | | | | |
| 10 | Ursula Murphy | 1:55:51 | Mar 6 | Barcelona |
| | |
10 | | | | |
| 11 | Ann McGee | 2:06:56 | Mar 6 | Barcelona |
| | |
11 | | | | |
| 12 | Noelle Dunne | 2:07:03 | Mar 6 | Barcelona |
| | |
12 | | | | |
| 13 | Josie Dignam | 2:44:41 | Sept 25 | Phoenix Pk |
| | |
13 | | | | |
| 14 | Eibhlin Ni Chonchuir | 2:45:32 | Sept 25 | Phoenix Pk |
| | |
14 | | | | |
Marathon (26.2 Miles)
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Eileen O'Brien | 3:48 | Oct 31 | Dublin |
| | |
1 | Breffni Worrall | 3:51:01 | Oct 2 | Budapest |
| 2 | Derval McCarthy | 3:52 | Oct 31 | Dublin |
| | |
2 | | | | |
| 3 | Myra Nolan | 3:57 | Oct 31 | Dublin |
| | |
3 | | | | |
| 4 | Emer McCarthy | 4:04 | Oct 31 | Dublin |
| | |
4 | | | | |
| 5 | Lorraine Heffernan | 4:10:23 | Nov 6 | New York |
| | |
5 | | | | |
| 6 | Bernie Stapleton | 4:16 | Oct 31 | Dublin |
| | |
6 | | | | |
| 7 | Eibhlin NiChonchuir | 6:57 | Nov 6 | New York |
| | |
7 | | | | |
| 7 | Josie Dignam | 6:57 | Nov 6 | New York |
| | |
7 | | | | |
60m
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 (U16) | Sinead Dowling | 7.9(H) | Feb 26 | Santry |
| | |
1 (U12) | Gareth Scanlon | 9.3(H) | Feb 26 | Santry |
| 2 (U14) | Elaine Pardy | 8.45 | Mar 19 | Nenagh |
| | |
2 | | | | |
| 3 (U11) | Juliette Sejan | 12.5 | June 11 | Santry |
| | |
3 | | | | |
80m
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 (U.14) | Elaine Pardy | 10.81 | July 9 | Tullamore |
| | |
1 (U.13) | Stuart Roche | 11.2 | June 11 | Santry |
| 2 | | | | |
| | |
2 | | | | |
| 3 | | | | |
| | |
3 | | | | |
100m
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 (U.16) | Sinead Dowling | 13.38 | July 9 | Tullamore |
| | |
1 (U.19) | Ciaran Hopper | 12.55 | July 8 | Ringsend |
| 2 | | | | |
| | |
2 | Laurence Butler | 12.67 | June 29 | Santry |
| 3 | | | | |
| | |
3 | | | | |
200m
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 (U.16) | Sinead Dowling | 27.78 | May 18 | Santry |
| | |
1 (U.19) | Ciaran Hopper | 24.89 | July 27 | Ringsend |
| 2 | | | | |
| | |
2 | | | | |
| 3 | | | | |
| | |
3 | | | | |
60m Hurdles
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 (U.16) | Conor McCrossan | 9.79 | Mar 20 | Nenagh |
| | |
1 (U.14) | Michaela Kinsella | 16.0 | Feb 26 | Santry |
| 2 (U.13) | Stuart Roche | 10.4 | June 11 | Santry |
| | |
2 | | | | |
| 3 | | | | |
| | |
3 | | | | |
80m Hurdles
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 (U.16) | Conor McCrossan | 12.1 | May 18 | Santry |
| | |
1 | | | | |
| 2 | | | | |
| | |
2 | | | | |
| 3 | | | | |
| | |
3 | | | | |
250m Hurdles
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 (U.16) | Conor McCrossan | 37.53 | July 10 | Tullamore |
| | |
1 | | | | |
400m
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 | Fintan McGee | 52.51 | July 27 | Ringsend |
| 2 | | | | |
| | |
2 | Laurence Butler | 54.37 | July 27 | Ringsend |
| 3 | | | | |
| | |
3 (U.19) | Ciaran Hopper | 55.25 | July 3 | Cork I.T. |
| 4 | | | | |
| | |
4 (U.17) | Liam Townsend | 55.60 | July 9 | Tullamore |
| 5 | | | | |
| | |
5 (U.17) | David Keogh | 56.02 | May 18 | Santry |
| 6 | | | | |
| | |
6 | | | | |
600m
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Hilary McGee | 1:45.93 | July 13 | Ringsend |
| | |
1 | Fintan McGee | 1:22.56 | July 13 | Ringsend |
| 2 | | | | |
| | |
2 (U.13) | Jonathon O'Donnell | 2:05 | Feb 25 | Santry |
| 3 | | | | |
| | |
3 | | | | |

Picture shows David Keogh ( # 1170) on his way to a 10th place finish in the U.17 Dublin Cross Country Championships in October 2004 in Tymon Park.
Photo -- Courtesy of Alan Cowzer, www.cowzer.com/athletics.
800m
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Hilary McGee | 2:27.63 | July 27 | Ringsend |
| | |
1 | Fintan McGee | 1:54.49 | July 1 | Namur |
| 2 (U.14) | Bebhinn Ni Chiosain | 2:49 | June 10 | Santry |
| | |
2 (U.17) | David Keogh | 2:00.0 | July 16 | Tullamore |
| 3 | Derval McCarthy | 2:54 | Dec 6 | Lucan |
| | |
2 | Conor McGee | 2:00.0 | Aug 11 | Santry |
| 4 | Freda Comiskey | 2:55 | Dec 6 | Lucan |
| | |
4 | Colm O'Connor | 2:09.30 | July 27 | Ringsend |
| 5 | Amber Nugent | 3:06 | Dec 6 | Lucan |
| | |
5 | Brian Brunton | 2:23.66 | July 27 | Ringsend |
| 6 | Emer McCarthy | 3:07 | Dec 6 | Lucan |
| | |
6 | Tommy Buggle | 2:25 | Dec 6 | Lucan |
| 7 | Myra Nolan | 3:12 | Dec 6 | Lucan |
| | |
7 | Michael Dunne | 2:27 | Dec 6 | Lucan |
| 8 | Claire Buckley | 3:14 | Dec 6 | Lucan |
| | |
8 | Brendan Maher | 2:37 | Dec 6 | Lucan |
| 9 | Lorraine Heffernan | 3:20 | Dec 6 | Lucan |
| | |
9 | Vinny Murtagh | 2:48 | Dec 6 | Lucan |
| 10 | Ursula Murphy | 3:36 | Dec 6 | Lucan |
| | |
10 | Seamus Dennison | 2:56 | Dec 6 | Lucan |
| 11 | Patricia | 3:47 | Dec 6 | Lucan |
| | |
11 | Gerry Martin | 2:58 | Dec 6 | Lucan |
| 12 | | | | |
| | |
12 | Jim Dwyer | 3:01.12 | July 27 | Ringsend |
1500m
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Hilary McGee | 5:12 | July 17 | C.I.T. |
| | |
1 (CR) | Fintan McGee | 3:51.59 | Aug 24 | Watford |
| 2 | Eithne Reid | 6:24 | Aug 3 | Lucan |
| | |
2 | Conor McGee | 3:57.67 | Aug 24 | Watford |
| 3 | Eileen O'Brien | 6:37 | Aug 3 | Lucan |
| | |
3 | Colm O'Connor | 4:34.98 | June 15 | Santry |
| 4 | | | | |
| | |
4 (U.17) | David Keogh | 4:37 | Aug 3 | Lucan |
| 5 | | | | |
| | |
5 | Brendan Maher | 5:25 | Aug 3 | Lucan |
| 6 | | | | |
| | |
6 | Alan Flynn | 5:43 | Aug 3 | Lucan |
| 7 | | | | |
| | |
7 | Jim Dwyer | 5:59 | May 19 | Ringsend |
Mile
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Hilary McGee | 5:38 | Aug 14 | ALSAA |
| | |
1 | Fintan McGee | 4:17.38 | Aug 18 | Castleisland |
| 2 | Freda Comiskey | TBC | Dec 13 | Lucan |
| | |
2 | Conor McGee | 4:19.19 | Aug 18 | Castleisland |
| 3 | Eithne Reid | TBC | Dec 13 | Lucan |
| | |
3 | Ciaran Hopper | 4:44 | Dec 25 | Lucan |
| 4 | Claire Buckley | 7:20 | Nov 1 | Lucan |
| | |
4 | Colm O'Connor | 4:52 | Aug 16 | Santry |
| 5 | Emer O'Sullivan | 7:52 | Nov 1 | Lucan |
| | |
5 (U.17) | David Keogh | 5:01 | Dec 13 | Lucan |
| 6 | Ursula Murphy | 9:12 | Nov 1 | Lucan |
| | |
6 | Tommy Buggle | 5:17 | Dec 25 | Lucan |
| 6 | Ann McGee | 9:12 | Nov 1 | Lucan |
| | |
7 (U.17) | Patrick Martin | 5:23 | Aug 14 | ALSAA |
| 8 | Sinead Murphy | 9:16 | Nov 1 | Lucan |
| | |
8 | Michael Dunne | 5:32 | Dec 25 | Lucan |
| 9 | | | | |
| | |
9 | Brian Brunton | 5:36 | Dec 25 | Lucan |
| 10 | | | | |
| | |
10 | Brendan Maher | 6:02 | Dec 25 | Lucan |
| 11 | | | | |
| | |
10 | Breffni Worrall | 6:02 | Dec 25 | Lucan |
| 12 | | | | |
| | |
12 | Gerry Martin | 6:03 | Nov 1 | Lucan |
| 13 | | | | |
| | |
13 | Alan Flynn | 6:14 | Nov 1 | Lucan |
| 14 | | | | |
| | |
14 | Vinny Murtagh | 6:32 | Nov 1 | Lucan |
| 15 | | | | |
| | |
15 | Jim Dwyer | 6:48 | Dec 25 | Lucan |
| 16 | | | | |
| | |
16 (U.13) | Toirdbhealach Hopper | 7:03 | Oct 18 | ALSAA |
| 17 | | | | |
| | |
17 | Seamus Dennison | 7:42 | Nov 1 | Lucan |
3000m
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Hilary McGee | 11:23 | Nov 15 | ALSAA |
| | |
1 | Conor McGee | 8:27.73 | July 29 | Santry |
| 2 | Derval McCarthy | 12:52 | Oct 2 | Lucan |
| | |
2 | Fintan McGee | 8:42.68 | July 29 | Santry |
| 3 | Emer McCarthy | 13:26 | Oct 2 | Lucan |
| | |
3 (U.17) | David Keogh | 9:56 | Nov 15 | ALSAA |
| 4 | Myra Nolan | 13:41 | Oct 2 | Lucan |
| | |
4 | Colm O'Connor | 10:46 | Oct 2 | Lucan |
| 5 | Bernie Stapleton | 13:42 | Oct 2 | Lucan |
| | |
5 | Brian Brunton | 11:36 | Oct 2 | Lucan |
| 6 | Eileen O'Brien | 13:53 | Oct 2 | Lucan |
| | |
6 | Brendan Maher | 12:08 | Oct 2 | Lucan |
| 7 | Lorraine Heffernan | 14:31 | Oct 2 | Lucan |
| | |
7 | Alan Flynn | 12:39 | Oct 2 | Lucan |
| 8 | Ursula Murphy | 15:05 | Oct 2 | Lucan |
| | |
8 | Jim Dwyer | 13:00 | Nov 15 | ALSAA |
| 9 | Bernie Doyle | 15:56 | Oct 2 | Lucan |
| | |
9 | | | | |
| 10 | Evelyn McMahon | 17:31 | Oct 2 | Lucan |
| | |
10 | | | | |
| 11 | Ann McGee | 17:33 | Oct 2 | Lucan |
| | |
11 | | | | |
5000m
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 (CR) | Conor McGee | 14:38.43 | June 25 | Solihull |
| 2 | | | | |
| | |
2 | Fintan McGee | 15:34 | Sept 6 | Santry |
| 3 | | | | |
| | |
3 | | | | |
Long Jump
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 (U16) | Sinead Dowling | 4.46 | Feb 26 | Santry |
| | |
1 (U17) | Liam Townsend | 5.87 | May 18 | ALSAA |
| 2 (U16) | Aisling O'Farrell | 4.28 | Feb 26 | Santry |
| | |
2 | | | | |
| 3 (U14) | Orla O'Farrell | 3.96 | July 2 | Santry |
| | |
3 | | | | |
| 4 (U14) | Michaela Kinsella | 3.77 | June 11 | Santry |
| | |
4 | | | | |
| 5 (U14) | Aisling Cleary | 3.72 | Feb 20 | Santry |
| | |
5 | | | | |
| 6 (U11) | Juliette Sejan | 3.30 | June 11 | Santry |
| | |
6 | | | | |
| 7 (U10) | Niamh Power | 2.80 | June 11 | Santry |
| | |
7 | | | | |
Triple Jump
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 (U.17) | Liam Townsend | 11.51 | July 10 | Tullamore |
| 2 | | | | |
| | |
2 (U.15) | Eamonn Fahy | 10.91 | June 11 | Santry |
| 3 | | | | |
| | |
3 | | | | |
Shot Putt
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 (U15) | Maeve Breen | 7.66 | Mar 20 | Nenagh |
| | |
1 | | | | |
| 2 (U14) | Holly Kinsella | 7.00 | June 11 | Santry |
| | |
2 | | | | |
| 3 | | | | |
| | |
3 | | | | |
Ball Throw
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 | | | | |
| 2 | | | | |
| | |
2 | | | | |
| 3 | | | | |
| | |
3 | | | | |