

Please email conormcgee@lucanharriers.com with any corrections/additions.
Lucan Harriers Best Performances 2008
CR = Club Record
* indicates race was over the advertised distance.
1 Mile
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 | | | | |
2 miles
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Derval McCarthy | 12:53 | Apr 27 | Lucan |
| | |
1 | Toirdealbhach Hopper | 12:21 | July 29 | Raheny |
| 2 | Freda Comiskey | 13:07 | Apr 27 | Lucan |
| | |
2 | Terry Hopper | 16:41 | May 5 | Clonliffe 2 |
| 3 | Bernie Stapleton | 13:33 | Apr 27 | Lucan |
| | |
3 | | | | |
| 4 | Eithne Reid | 14:00 | Apr 27 | Lucan |
| | |
4 | | | | |
| 5 | Deirdre Coonihan | 14:08 | Apr 27 | Lucan |
| | |
5 | | | | |
| 6 | Emer McCarthy | 14:25 | Apr 27 | Lucan |
| | |
6 | | | | |
| 7 | Lorraine Heffernan | 14:30 | Apr 27 | Lucan |
| | |
7 | | | | |
| 7 | Ursula | 14:30 | Apr 27 | Lucan |
| | |
8 | | | | |
| 9 | Nicola | 15:06 | Apr 27 | Lucan |
| | |
9 | | | | |
| 10 | Brid | 15:12 | Apr 27 | Lucan |
| | |
10 | | | | |
| 11 | Patricia | 15:54 | Apr 27 | Lucan |
| | |
11 | | | | |
| 12 | Maisie McGlone | 16:11 | Apr 27 | Lucan |
| | |
12 | | | | |
| 13 | Winifred | 17:06 | Apr 27 | Lucan |
| | |
13 | | | | |
| 14 | Ann McGee | 17:08 | Apr 27 | Lucan |
| | |
14 | | | | |
| 15 | Ann | 17:30 | Apr 27 | Lucan |
| | |
15 | | | | |
| 16 | Siobhan | 18:24 | Apr 27 | Lucan |
| | |
16 | | | | |
| 17 | Barbara | 18:52 | Apr 27 | Lucan |
| | |
17 | | | | |
| 18 | Susie Devaney | 18:46 | Apr 27 | Lucan |
| | |
18 | | | | |
| 19 | Olivia | 19:43 | Apr 27 | Lucan |
| | |
19 | | | | |
5 km
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Hilary McGee | 20:19 | May 27 | Enfield |
| | |
1 | John Canny | 16:14 | June 15 | Lucan |
| 2 | Derval McCarthy | 20:43 | June 15 | Lucan |
| | |
2 | Tommy Buggle | 16:52 | May 27 | Enfield |
| 3 | Freda Comiskey | 20:58 | May 27 | Enfield |
| | |
3 | Joe Corcoran | 17:41 | May 27 | Enfield |
| 4 | Bernie Stapleton | 21:57 | May 27 | Enfield |
| | |
4 | David O'Doherty | 17:56 | may 27 | Enfield |
| 5 | Liz Arkins | 21:58 | May 27 | Enfield |
| | |
5 | Gareth Faraday | 18:04 | June 15 | Lucan |
| 6 | Myra Nolan | 22:39 | May 27 | Enfield |
| | |
6 | Edward Grimes | 18:29 | June 15 | Lucan |
| 7 | Eileen O'Brien | 22:49 | Mar 17 | Dublin |
| | |
7 | John O'Leary | 19:05 | Mar 17 | Dublin |
| 8 | Lorraine Heffernan | 23:51 | May 27 | Enfield |
| | |
8 | Brian Brunton | 19:12 | May 27 | Enfield |
| 9 | Deirdre Counihan | 24:36 | May 27 | Enfield |
| | |
9 | Brendan Maher | 20:11 | May 27 | Enfield |
| 10 | Evelyn McMahon | 24:40 | May 27 | Enfield |
| | |
10 | Toirdealbhach Hopper | 20:42 | June 15 | Lucan |
| 11 | Brid Fogarty | 25:32 | May 27 | Enfield |
| | |
11 | Gerry Martin | 20:53 | Mar 17 | Dublin |
| 12 | Bernie Doyle | 25:41 | May 27 | Enfield |
| | |
12 | Jim Dwyer | 20:56 | May 27 | Enfield |
| 13 | Maisie McGlone | 25:48 | Mar 17 | Dublin |
| | |
13 | | | | |
4 Miles
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Bernie Stapleton | 29:09 | Mar 30 | Dunboyne |
| | |
1 | John Canny | 21:48 | Apr 5 | Raheny |
| 2 | Liz Arkins | 29:25 | Mar 30 | Dunboyne |
| | |
2 | Tommy Buggle | 23:12 | Apr 5 | Raheny |
| 3 | Freda Comiskey | 29:56 | Mar 30 | Dunboyne |
| | |
3 | Dave O'Doherty | 24:06 | Apr 5 | Raheny |
| 4 | Eileen O'Brien | 30:00 | Mar 30 | Dunboyne |
| | |
4 | Brian Brunton | 26:06 | Apr 5 | Raheny |
| 5 | Lorraine Heffernan | 31:46 | Mar 30 | Dunboyne |
| | |
5 | Stephen Rynne | 26:23 | Apr 5 | Raheny |
| 6 | Celina Barrett | 34:05 | Mar 30 | Dunboyne |
| | |
6 | Alan Cassells | 26:14 | Mar 30 | Dunboyne |
| 7 | | | | |
| | |
7 | Jim Dwyer | 31:40 | Apr 5 | Raheny |
5 Miles / 8km
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Bernie Stapleton | 37:06 | Apr 26 | Donnybrook |
| | |
1 | John Canny | 27:20 | May 18 | Walkinstown |
| 2 | Liz Arkins | 37:XX | Jan 27 | Raheny |
| | |
2 | Dave O'Doherty | 29:48 | May 6 | Dunboyne |
| 3 | Eileen O'Brien | 38:12 | Jan 27 | Raheny |
| | |
3 | Brian Brunton | 32:42 | May 6 | Dunboyne |
| 4 | Claire Buckley | 38:17 | July 12 | Phoenix Pk |
| | |
4 | Stephen Rynne | 33:24 | May 6 | Dunboyne |
| 5 | Maisie McGlone | 43:XX | Jan 27 | Raheny |
| | |
5 | Colum Maddox | 37:51 | July 12 | Phoenix Pk |
| 6 | Barbara Whelan | 49:XX | Jan 27 | Raheny |
| | |
6 | Jim Dwyer | 39:05 | May 18 | Walkinstown |
| 7 | Ann McGee | 58:XX | Jan 27 | Raheny |
| | |
7 | | | | |
10 Km
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Hilary McGee | 44:06 | June 2 | Dublin |
| | |
1 | Conor McGee | 31:53 | Mar 30 | Central Pk, NY |
| 2 | Bernie Stapleton | 46:53 | Aug 16 | Claregalway |
| | |
2 | David O'Doherty | 37:46 | June 28 | Dunshaughlin |
| 3 | Nicola Daly | 57:28 | June 2 | Dublin |
| | |
3 | Jim Dwyer | 52:13 | June 28 | Dunshaughlin |
| 4 | Ann Murtagh | 57:31 | June 2 | Dublin |
| | |
4 | | | | |
| 5 | Sinead McIntyre | 59:28 | June 2 | Dublin |
| | |
5 | | | | |
| 6 | Sile McIntyre | 1:00:18 | June 2 | Dublin |
| | |
6 | | | | |
| 7 | Carol Searle | 1:02:10 | June 2 | Dublin |
| | |
7 | | | | |
| 8 | Siobhan O'Connor | 1:06:40 | June 2 | Dublin |
| | |
8 | | | | |
10 Miles
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Freda Comiskey | 1:19:30 | Aug 16 | Phoenix Pk |
| | |
1 | Joe Corcoran | 1:03:09 | Aug 16 | Phoenix Pk |
| 2 | Lorraine Heffernan | 1:21:55 | Aug 16 | Phoenix Pk |
| | |
2 | Henry Langton | 1:03:55 | Aug 31 | Kilkenny |
| 3 | Claire Buckley | 1:23:XX | Mar 9 | Ballycotton |
| | |
3 | John O'Leary | 1:05:XX | Mar 9 | Ballycotton |
| 4 | Sinead Murphy | 1:26:XX | Mar 9 | Ballycotton |
| | |
4 | Dave O'Doherty | 1:05:19 | Aug 16 | Phoenix Pk |
| 5 | Maisie McGlone | 1:32:XX | Mar 9 | Ballycotton |
| | |
5 | | | | |
Half Marathon (13.1. Miles)
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Derval McCarthy | 1:35:44 | Sept 20 | Phoenix Pk |
| | |
1 | Conor McGee | 1:09:19 | Sept 21 | Philadelphia |
| 2 | Freda Comiskey | 1:42:xx | July 5 | Achill Isl |
| | |
2 | Joe Corcoran | 1:26:03 | Sept 7 | Waterford |
| 3 | Eileen O'Brien | 1:46:57 | Apr 20 | Nice |
| | |
3 | Henry Langton | 1:29:06 | Sept 7 | Waterford |
| 4 | Liz Arkins | 1:47:03 | Apr 20 | Nice |
| | |
4 | David O'Doherty | 1:32:xx | Sept 20 | Phoenix Pk |
| 5 | Myra Nolan | 1:47:46 | Apr 20 | Nice |
| | |
5 | | | | |
| 6 | Bernie Stapleton | 1:48:55 | Apr 20 | Nice |
| | |
6 | | | | |
| 7 | Lorraine Heffernan | 1:51:40 | Apr 20 | Nice |
| | |
7 | | | | |
| 8 | Deirdre Coonihan | 1:52:08 | Apr 20 | Nice |
| | |
8 | | | | |
| 9 | Hazel | 1:52:57 | Apr 20 | Nice |
| | |
9 | | | | |
| 10 | Evelyn McMahon | 1:58:16 | Apr 20 | Nice |
| | |
10 | | | | |
| 11 | Emer McCarthy | 1:59:33 | Apr 20 | Nice |
| | |
11 | | | | |
| 12 | Claire Buckley | 2:00:13 | Apr 20 | Nice |
| | |
12 | | | | |
| 13 | Ursula Murphy | 2:00:22 | Apr 20 | Nice |
| | |
13 | | | | |
| 14 | Sinead Murphy | 2:02:01 | Apr 20 | Nice |
| | |
14 | | | | |
| 15 | Amber Nugent | 2:03:03 | Apr 20 | Nice |
| | |
15 | | | | |
| 16 | Brid Fogarty | 2:03:15 | Mar 16 | Bath |
| | |
16 | | | | |
| 17 | Nina Farr | 2:03:22 | Mar 16 | Bath |
| | |
17 | | | | |
| 18 | Patricia Daly | 2:04:05 | Mar 16 | Bath |
| | |
18 | | | | |
| 19 | Sinead McIntyre | 2:04:xx | Sept 20 | Phoenix Pk |
| | |
19 | | | | |
| 20 | Bernie Doyle | 2:08:02 | Apr 20 | Nice |
| | |
20 | | | | |
| 21 | Ann McGee | 2:08:13 | Mar 16 | Bath |
| | |
21 | | | | |
| 21 | Ann Murtagh | 2:08:xx | Sept 20 | Phoenix Pk |
| | |
21 | | | | |
| 22 | Noelle Dunne | 2:16:29 | Aug 24 | Longford |
| | |
22 | | | | |
| 23 | Barbara Whelan | 2:18:22 | Aug 24 | Longford |
| | |
23 | | | | |
| 24 | Winifred Ryan | 2:19:30 | Mar 16 | Bath |
| | |
24 | | | | |
Marathon (26.2 Miles)
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 (CR) | Conor McGee | 2:33.49 | Apr 21 | Boston |
60m
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Sinead Dowling | 8.38 | Apr 6 | Nenagh |
| | |
1 | | | | |
80m
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 | | | | |
100m
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Sinead Dowling | 13.35 | July 6 | Antrim |
| | |
1 | | | | |
200m
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 | Stuart Roche | 24.0 | May 25 | Santry |
| 2 | | | | |
| | |
2 | Conor McCrossan | 25.04 | July 9 | Santry |
| 3 | | | | |
| | |
3 | Colm O'Connor | 27.74 | June 27 | GreyStones |
60m Hurdles
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 | Conor McCrossan | 8.93 | Apr 6 | Nenagh |
110m Hurdles
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 | Conor McCrossan | 16.1 | July 6 | Antrim |
250m Hurdles
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 | | | | |
400m
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 | Kevin Grimes | 1:05.14 | Apr 6 | Nenagh |
600m
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 | | | | |
800m
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Hilary McGee | 2:35.83 | July 9 | Santry |
| | |
1 | Fintan McGee | 1:55.22 | July 30 | Santry |
| 2 | | | | |
| | |
2 | David Keogh | 1:56.56 | June 21 | Irishtown |
| 3 | | | | |
| | |
3 | John Canny | 2:06.92 | June 8 | Tullamore |
| 4 | | | | |
| | |
4 | John Grimes | 2:09.xx | Aug 24 | ALSAA |
| 5 | | | | |
| | |
5 | Colm O'Connor | 2:14.15 | June 8 | Tullamore |
| 6 | | | | |
| | |
6 | Gerry Byrne | 2:14.xx | Aug 14 | Santry |
| 7 | | | | |
| | |
7 | Brian Brunton | 2:37.6 | May 15 | Trinity |
| 8 | | | | |
| | |
8 | Stephen Rynne | 2:52.08 | July 30 | Santry |
| 9 | | | | |
| | |
9 | Jim Dwyer | 3:12.4 | May 15 | Trinity |
1500m
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 | Fintan McGee | 3:56.09 | Aug 9 | Eton |
| 2 | | | | |
| | |
2 | David Keogh | 3:59.96 | May 31 | Tullamore |
| 3 | | | | |
| | |
3 | John Canny | 4:17.95 | Jun 11 | Santry |
| 4 | | | | |
| | |
4 | John Grimes | 4:42.60 | Apr 6 | Nenagh |
| 5 | | | | |
| | |
5 | Edward Grimes | 4:51.34 | Apr 6 | Nenagh |
| 6 | | | | |
| | |
6 | Gerry Byrne | 4:59 | Aug 6 | Santry |
Mile
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Hilary McGee | 6:11.9 | May 15 | Trinity |
| | |
1 (CR) | Fintan McGee | 4:10.10 | May 31 | Tullamore |
| 2 | Bernie Stapleton | 6:33.xx | Aug 6 | Irishtown |
| | |
2 | David Keogh | 4:27.08 | July 26 | Santry |
| 3 | | | | |
| | |
3 | John Canny | 4:38.xx | July 23 | Irishtown |
| 4 | | | | |
| | |
4 | Colm O'Connor | 4:56.xx | Aug 6 | Irishtown |
| 5 | | | | |
| | |
5 | Tommy Boggle | 5:03.xx | July 23 | Irishtown |
| 6 | | | | |
| | |
6 | Henry Langton | 5:32.xx | July 23 | Irishtown |
3000m
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 (CR) | Fintan McGee | 8:23.98 | May 3 | Santry |
| 2 | | | | |
| | |
2 | John Canny | 9:08.55 | July 30 | Santry |
| 3 | | | | |
| | |
3 | Tommy Buggle | 9:45.59 | July 9 | Santry |
| 4 | | | | |
| | |
4 | Joe Corcoran | 10:46.49 | July 30 | Santry |
| 5 | | | | |
| | |
5 | Henry Langton | 11:01.27 | July 30 | Santry |
| 6 | | | | |
| | |
6 | Jim Dwyer | 14:01.7 | May 15 | Trinity |
5000m
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 | John Canny | 16:15(TBC) | May 28 | Santry |
| 2 | | | | |
| | |
2 | Tommy Buggle | 17:01.07 | June 25 | Santry |
Long Jump
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Tara Andrews | 3.84m | May 25 | Santry |
| | |
1 | Luke Hanlon | 4.36m | July 6 | Antrim |
| 2 | | | | |
| | |
2 | Jack Carey | 4.31m | July 6 | Antrim |
| 3 | | | | |
| | |
3 | Christian Collins | 3.83m | May 25 | Santry |
| 4 | | | | |
| | |
4 | Adam Doran | 3.72m | May 25 | Santry |
Triple Jump
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 | | | | |
High Jump
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 | Evan Metcalfe | 1.20m | May 25 | Santry |
Shot Putt
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | Tara Andrews | 7.05m | May 25 | Santry |
| | |
1 | | | | |
Ball Throw
| - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| | | - Rank - | ----- Person ----- | -- Time -- | -- Date -- | --- Venue --- |
| 1 | | | | |
| | |
1 | Jack Andrews | 24.26m | May 25 | Santry |