

Tue 23rd June 2009.
3 miles.
| Position | Name | Time | | | Position | Name | Time |
1 | Bernie Stapleton | 21:14 |
| |
1 | Derry McVeigh | 17:25 |
| 2 | Claire Joyce | 21:22 |
| |
2 | Joe Corcoran | 17:49 |
| 3 | Freda Comiskey | 21:55 |
| |
3 | Breffni Worrall | 19:43 |
| 4 | Lara Demetriou | 23:12 |
| |
4 | Vinny Murtagh | 19:55 |
| 5 | Edna | 23:17 |
| |
5 | Colm Mortimer | 20:13 |
| 6 | Myra Nolan | 23:23 |
| |
6 | Terry McGraine | 20:57 |
| 7 | Emer McCarthy | 23:23 |
| |
7 | Gerry Moloney | 21:21 |
| 8 | Brid Fogarty | 23:31 |
| |
8 | Fergal O'Brien | 22:25 |
| 9 | Mairead Heffernan | 24:10 |
| |
9 | Jim Dwyer | 23:28 |
| 10 | Ursula Murphy | 24:20 |
| |
10 | | |
| 11 | Evelyn McMahon | 25:10 |
| |
11 | | |
| 12 | Bernie Doyle | 25:24 |
| |
12 | | |
| 13 | Amber Nugent | 25:46 |
| |
13 | | |
| 14 | Aoife | 26:12 |
| |
14 | | |
Tue 16th Dec 2008.
800m
| Position | Name | Time | | | Position | Name | Time |
1 | Nicola Kavanagh | 2:54 |
| |
1 | David Keogh | 2:03 |
| 2 | Claire Joyce | 2:55 |
| |
2 | John Grimes | 2:10 |
| 3 | Freda Comiskey | 2:57 |
| |
3 | John Canny | 2:16 |
| 4 | Bernie Stapleton | 3:00 |
| |
4 | Gareth Fereday | 2:17 |
| 5 | Claire Buckley | 3:04 |
| |
5 | Gerry Byrne | 2:23 |
| 6 | Deirdre | 3:07 |
| |
6 | Colm O'Connor | 2:24 |
| 7 | Celina | 3:15 |
| |
7 | Gary Mortimer | 2:30 |
| 8 | Myra Nolan | 3:24 |
| |
8 | Conor | 2:31 |
| 9 | Ursula | 3:37 |
| |
9 | Joe Corcoran | 2:34 |
| 10 | Winnifred | 4:02 |
| |
10 | Alan Cassells | 2:35 |
| 11 | Ann McGee | 4:16 |
| |
11 | Henry Langton | 2:45 |
| 12 | Barbara | 4:25 |
| |
12 | Gerry Byrne | 2:49 |
| 13 | | |
| |
13 | Ivor | 2:50 |
| 14 | | |
| |
14 | Liam | 2:51 |
| 15 | | |
| |
15 | Stephen Rynne | 2:52 |
| 16 | | |
| |
16 | Terry | 2:53 |
| 17 | | |
| |
17 | Gerry Reid | 2:54 |
| 18 | | |
| |
18 | Breffni Worrall | 2:56 |
| 19 | | |
| |
19 | Gerry Martin | |
| 20 | | |
| |
20 | Jim Dwyer | 3:35 |
| Position | Name | Time | | | Position | Name | Time |
1 | Hilary McGee | 5:49 |
| |
1 | David Keogh | 4:20 |
| 2 | Nicola | 5:50 |
| |
2 | John Canny | 4:29 |
| 3 | Freda Comiskey | 5:51 |
| |
3 | Gareth Fereday | 4:42 |
| 4 | Claire Kavanagh | 5:58 |
| |
4 | Joe Corcoran | 4:54 |
| 5 | Bernie Stapleton | 6:06 |
| |
5 | Gerry Byrne | 4:57 |
| 6 | Claire | 6:22 |
| |
6 | Tommy Buggle | 5:00 |
| 7 | Deirdre | 6:25 |
| |
7 | Colm O'Connor | 5:03 |
| 8 | Celina | 6:40 |
| |
8 | Alan Cassells | 5:11 |
| 9 | Brid | 6:55 |
| |
9 | Gary | 5:16 |
| 10 | Eileen O'Brien | 7:04 |
| |
10 | Henry Langton | 5:21 |
| 11 | Ursula | 7:09 |
| |
11 | Conor | 5:22 |
| 12 | Ailbhe | 7:24 |
| |
12 | Breffni Worrall | 5:37 |
| 13 | Nina | 7:29 |
| |
13 | Stephen Rynne | 5:40 |
| 14 | Barbara | 8:06 |
| |
14 | Gerry Martin | 5:41 |
| 15 | Ann McGee | 8:07 |
| |
15 | Traodhbhealach Hopper | 5:42 |
| 16 | | |
| |
16 | Terry | 5:59 |
| 17 | | |
| |
17 | Thomas | 6:22 |
| 18 | | |
| |
18 | Gerry | 6:27 |
| 19 | | |
| |
19 | Jim Dwyer | 7:03 |
| Position | Name | Time | | | Position | Name | Time |
1 | Hilary McGee | 12:15 |
| |
1 | David Keogh | 9:38 |
| 2 | Freda Comiskey | 12:34 |
| |
2 | John Canny | 9:41 |
| 3 | Claire Kavanagh | 12:51 |
| |
3 | Gerry Byrne | 10:53 |
| 4 | Nicola | 12:55 |
| |
4 | Alan Cassells | 11:18 |
| 5 | Bernie Stapleton | 12:59 |
| |
5 | Henry Langton | 11:26 |
| 6 | Eithne Reid | 13:14 |
| |
6 | Gary | 11:38 |
| 7 | Deirdre | 13:15 |
| |
7 | Vinnie Murtagh | 12:03 |
| 8 | Myra Nolan | 13:42 |
| |
8 | Breffni Worall | 12:04 |
| 9 | Eileen O'Brien | 14:12 |
| |
9 | Terry | 12:55 |
| 10 | Amber Nugent | 14:31 |
| |
10 | Gerry | 13:56 |
| 11 | Evelyn McMahon | 14:37 |
| |
11 | | |
| 12 | Brid | 15:30 |
| |
12 | | |
| 13 | Ursula | 15:43 |
| |
13 | | |
| 14 | Noelle | 15:48 |
| |
14 | | |
| 15 | Michelle | 16:20 |
| |
15 | | |
| 16 | Winnifred | 16:40 |
| |
16 | | |
| 17 | Tracey | 17:14 |
| |
17 | | |
| 18 | Barbara | 17:15 |
| |
18 | | |
| 19 | Ann | 17:40 |
| |
19 | | |
| 20 | Suzy | 17:59 |
| |
20 | | |
Tue 9th Sept 2008.
Women 2 miles. Men 4 miles.
| Position | Name | Time | | | Position | Name | Time |
1 | Freda Comiskey | 13:49 |
| |
1 | John Grimes | 23:40 |
| 2 | Bernie Stapleton | 13:58 |
| |
2 | Edward Grimes | 23:52 |
| 3 | Eithne Reid | 14:37 |
| |
3 | Gareth Fereday | 24:41 |
| 4 | Sinead McIntyre | 14:40 |
| |
4 | Henry Langton | 25:38 |
| 5 | Myra Nolan | 15:18 |
| |
5 | Colm O'Connor | 26:34 |
| 6 | Nicki | 15:22 |
| |
6 | Breffni Worrall | 28:31 |
| 7 | Emer McCarthy | 15:22 |
| |
7 | | |
| 8 | Ursula | 15:51 |
| |
8 | | |
| 9 | Elaine Joyce | 16:01 |
| |
9 | | |
| 10 | Lorraine Heffernan | 16:12 |
| |
10 | | |
| 11 | Bernie Doyle | 16:33 |
| |
11 | | |
| 12 | Evelyn McMahon | 16:43 |
| |
12 | | |
| 13 | Sheila | 17:07 |
| |
13 | | |
| 14 | Noelle Dunne | 17:45 |
| |
14 | | |
| 15 | Winifred Ryan | 17:47 |
| |
15 | | |